| Call OSCAR @ 954-667-9659 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 BMW 535i, Certified Pre-Owned, in Great Condition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 69,000 MILES, ALL MAINTENANCE AND REPAIR DOCUMENTATION AVAILABLE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BMW CPO – CERTIFIED PRE-OWNED 6 YR/100K Miles/August 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FLORIDA CAR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NO ACCIDENTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NAVIGATION SYSTEM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADAPTIVE BI-XENONS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2ND OWNER, DEALER MAINTAINED; BOUGHT FROM LAUDERDALE BMW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POWER SUNROOF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.0 TWIN POWER TURBO ENGINE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 300 HP & 300 lb/ft Torque | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Photo Gallery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Options | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Terms Of Sale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


